| School Calendar 2002 - 2003 | |||||||||||||||
| PD= School Planning Day | SM = Staff meeting | ||||||||||||||
| PT = Parent Teachers meeting(1/2 day) | |||||||||||||||
| September | October | ||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
PD |
22 | 23 | 24 | 25 | 26 | 27 | ||
| 30 | 28 | 29 | 30 | 31 | |||||||||||
| November | December | ||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 1 | ||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 11 | 12 | 13 | PT | PT | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | PD | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| 30 | 31 | ||||||||||||||
| January | February | ||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 13 | 14 | 15 | 16 |
SM |
18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 27 | 28 | 29 | 30 | 31 | PD | 25 | 26 | 27 | 28 | ||||||
| March | April | ||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
| 3 | 4 | 5 | 6 | PD | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 17 | 18 | 19 | 20 | PD | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 24 | 1/2 D | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | ||||||
| 31 | |||||||||||||||
| May | June | ||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 1 | |||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 12 | 13 | 14 | SM | 16 | 17 | 18 | 9 | 10 | OD | 12 | 13 | 14 | 15 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| 30 | |||||||||
| Comenius Week OD = Open Day | |||||||||