| School Calendar 2003 - 2004 | |||||||||||||||
| PD= School Planning Day | SM = Staff meeting | ||||||||||||||
| PT = Parent Teachers meeting(1/2 day) | = Confirmation | ||||||||||||||
| September | October | ||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
20 |
21 | 22 | 23 | 24 | 25 | 26 | ||
| 29 |
30 |
27 | 28 | 29 | 30 |
31 |
|||||||||
| November | December | ||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 10 | 11 | 12 |
PT |
PT |
15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
22 |
23 | 24 | 25 | 26 | 27 | 28 | ||
| 24 | 25 | 26 | 27 | 28 | 29 |
30 |
29 | 30 | 31 | ||||||
| January | February | ||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 1 | |||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 12 | 13 | 14 | 15 |
16 |
17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 26 | 27 | 28 | 29 | 30 |
31 |
23 |
24 | 25 | 26 | 27 |
28 |
29 |
|||
| March | April | ||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | |||||
| 8 | 9 | 10 | 11 |
12 |
13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 15 | 16 | 17 | 18 | PD | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 22 | 23 | 24 | 25 |
26 |
27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 29 |
30 |
31 | 26 | 27 | 28 | 29 | 30 | ||||||||
| May | June | ||||||||||||||
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | ||
| 1 | 2 | ||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 10 | 11 | 12 |
13 |
14 | 15 | 16 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 24 | 25 | 26 | 27 | 28 | 29 |
30 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 31 | 28 | 29 | 30 | ||||||||||||